<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Word for Nerd &#187; lisp</title>
	<atom:link href="http://weblog.mrbill.net/archives/category/lisp/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mrbill.net</link>
	<description>the adventures of an artificial texan</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finally got Open Genera running</title>
		<link>http://weblog.mrbill.net/archives/2008/05/18/finally-got-open-genera-running/</link>
		<comments>http://weblog.mrbill.net/archives/2008/05/18/finally-got-open-genera-running/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:28:23 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/?p=873</guid>
		<description><![CDATA[The Open Genera LISP development environment by Symbolics. It&#8217;s Brad Parker&#8217;s x86-64 port, running in a 64-bit Ubuntu 7.10 VM under VMWare Fusion on my Mac Mini. For instructions on how to get it running, see here, here, or here. I still pine after a real Symbolics Lisp Machine. Unfortunately, I can&#8217;t justify $1500 for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mrbill/2502891680/" title="Symbolics OpenGenera by mrbill, on Flickr"><img src="http://farm4.static.flickr.com/3163/2502891680_22d67e80b3.jpg" width="500" height="328" alt="Symbolics OpenGenera" /></a></p>
<p>The <a href="http://en.wikipedia.org/wiki/Opengenera">Open Genera</a> LISP development environment by <a href="http://www.symbolics.com">Symbolics</a>.  It&#8217;s Brad Parker&#8217;s x86-64 port, running in a 64-bit Ubuntu 7.10 VM under VMWare Fusion on my Mac Mini.</p>
<p>For instructions on how to get it running, see <a href="http://www.advogato.org/person/johnw/diary/12.html">here</a>, <a href="http://labs.aezenix.com/lispm/index.php?title=VLM_On_Linux">here</a>, or <a href="http://collison.ie/blog/2008/04/lisp-machines">here</a>.</p>
<p>I still pine after a real Symbolics Lisp Machine.  Unfortunately, I can&#8217;t justify $1500 for a MacIvory board, an old 68K Mac to run it in, and the Symbolics keyboard with ADB adapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2008/05/18/finally-got-open-genera-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with Images</title>
		<link>http://weblog.mrbill.net/archives/2006/08/27/fun-with-images/</link>
		<comments>http://weblog.mrbill.net/archives/2006/08/27/fun-with-images/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 21:19:45 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/08/27/fun-with-images/</guid>
		<description><![CDATA[I&#8217;ve been playing around with Autotrace, a program for converting bitmapped graphics into vector graphics. It&#8217;s really good for cleaning up scanned logos, drawings, and things like that. I tried it out on the Symbolics logo. The original: The result: Not bad&#8230; Unfortunately, it doesn&#8217;t always work out that well. I also tried the IBM [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with <a href="http://autotrace.sourceforge.net/">Autotrace</a>, a program for converting bitmapped graphics into vector graphics.  It&#8217;s really good for cleaning up scanned logos, drawings, and things like that.</p>
<p>I tried it out on the <a href="http://www.symbolics.com">Symbolics</a> logo.</p>
<p>The original:</p>
<p><img src="/images/sym-normal-small.jpg"></p>
<p>The result:</p>
<p><img src="/images/sym-traced-small.jpg"></p>
<p>Not bad&#8230;  Unfortunately, it doesn&#8217;t always work out that well.<br />
I also tried the IBM logo:</p>
<p>The original:</p>
<p><img src="/images/ibm-normal-small.jpg"></p>
<p>The result:</p>
<p><img src="/images/ibm-traced-small.jpg"></p>
<p>Ouch!  It&#8217;s a nice &#8220;watercolor&#8221; effect though.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/08/27/fun-with-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisp Machine success!</title>
		<link>http://weblog.mrbill.net/archives/2006/08/26/lisp-machine-success/</link>
		<comments>http://weblog.mrbill.net/archives/2006/08/26/lisp-machine-success/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 07:34:12 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/08/26/lisp-machine-success/</guid>
		<description><![CDATA[I finally got the MIT CADR Lisp Machine emulator running properly (and usably) on OSX/Intel. Pictures here.]]></description>
			<content:encoded><![CDATA[<p>I finally got the MIT CADR Lisp Machine emulator running properly (and usably) on OSX/Intel.  <a href="http://www.flickr.com/photos/mrbill/sets/72157594251807811/">Pictures here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/08/26/lisp-machine-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCL on OSX/Intel:  Success!</title>
		<link>http://weblog.mrbill.net/archives/2006/03/06/sbcl-on-osxintel-success/</link>
		<comments>http://weblog.mrbill.net/archives/2006/03/06/sbcl-on-osxintel-success/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 15:04:03 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/03/06/sbcl-on-osxintel-success/</guid>
		<description><![CDATA[SBCL build on an Apple Intel Core Duo iMac (Dual-core 2Ghz, 1G RAM): //build started: Mon Mar 6 08:48:56 CST 2006 //build finished: Mon Mar 6 08:58:54 CST 2006 real 9m58.717s user 8m50.595s sys 0m31.261s Thanks to Cyrus Harmon&#8217;s patch for 20060503 SBCL from CVS. I used CLISP (v2.37) to bootstrap SBCL from source, then [...]]]></description>
			<content:encoded><![CDATA[<p>SBCL build on an Apple Intel Core Duo iMac (Dual-core 2Ghz, 1G RAM):</p>
<blockquote><p>
//build started:  Mon Mar  6 08:48:56 CST 2006<br />
//build finished: Mon Mar  6 08:58:54 CST 2006<br />
real    9m58.717s<br />
user    8m50.595s<br />
sys     0m31.261s
</p></blockquote>
<p>Thanks to Cyrus Harmon&#8217;s <a href="http://www.cyrusharmon.org/cl/blog/display/42">patch</a> for 20060503 SBCL from CVS.  I used CLISP (v2.37) to bootstrap SBCL from source, then recompiled it with itself just to make sure things were going to work.</p>
<blockquote><p>
gojira:~ mrbill$ uname -a<br />
Darwin gojira.local 8.5.1 Darwin Kernel Version 8.5.1: Mon Jan 30 21:07:08 PST 2006; root:xnu-792.8.36.obj~1/RELEASE_I386 i386 i386<br />
gojira:~ mrbill$ sbcl<br />
This is SBCL 0.9.10.15, an implementation of ANSI Common Lisp.<br />
More information about SBCL is available at <http://www.sbcl.org/>.</p>
<p>SBCL is free software, provided as is, with absolutely no warranty.<br />
It is mostly in the public domain; some portions are provided under<br />
BSD-style licenses.  See the CREDITS and COPYING files in the<br />
distribution for more information.<br />
*
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/03/06/sbcl-on-osxintel-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Native Lisp on Intel Macs!</title>
		<link>http://weblog.mrbill.net/archives/2006/03/04/native-lisp-on-intel-macs/</link>
		<comments>http://weblog.mrbill.net/archives/2006/03/04/native-lisp-on-intel-macs/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 05:26:19 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[unix / linux]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/03/04/native-lisp-on-intel-macs/</guid>
		<description><![CDATA[Cyrus Harmon finally has SBCL working under OS X on an Intel-based Mac. I can get back in the swing of things now. Thanks, Cyrus!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyrusharmon.org/cl/blog/display/41">Cyrus Harmon finally has SBCL working under OS X on an Intel-based Mac</a>.  I can get back in the swing of things now.  Thanks, Cyrus!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/03/04/native-lisp-on-intel-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCL Build Times, Take Two</title>
		<link>http://weblog.mrbill.net/archives/2006/02/27/sbcl-build-times-take-two/</link>
		<comments>http://weblog.mrbill.net/archives/2006/02/27/sbcl-build-times-take-two/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 18:16:24 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[unix / linux]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/02/27/sbcl-build-times-take-two/</guid>
		<description><![CDATA[Built SBCL 0.9.10 this morning on the SPARC (E420R, quad 450MHZ CPUs, 4M L2 cache each, 4G RAM) and the x86 system (Dell SC420, Celeron 2.53Ghz, 1G RAM). First, the Sun box (Solaris 9): //build started: Mon Feb 27 09:30:23 CST 2006 //build finished: Mon Feb 27 10:58:32 CST 2006 real 88m9.016s user 81m11.700s sys [...]]]></description>
			<content:encoded><![CDATA[<p>Built SBCL 0.9.10 this morning on the SPARC (E420R, quad 450MHZ CPUs, 4M L2 cache each, 4G RAM) and the x86 system (Dell SC420, Celeron 2.53Ghz, 1G RAM).</p>
<p>First, the Sun box (Solaris 9):<br />
<tt>
<pre>
//build started:  Mon Feb 27 09:30:23 CST 2006
//build finished: Mon Feb 27 10:58:32 CST 2006
real    88m9.016s
user    81m11.700s
sys     6m24.700s</pre>
<p></tt></p>
<p>Then, the Intel (Linux, FC4) system:<br />
<tt>
<pre>
//build started:  Mon Feb 27 10:48:04 CST 2006
//build finished: Mon Feb 27 11:04:15 CST 2006
real    16m11.196s
user    15m7.233
ssys     0m17.781s</pre>
<p></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/02/27/sbcl-build-times-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCL Build Times</title>
		<link>http://weblog.mrbill.net/archives/2006/01/28/sbcl-build-times/</link>
		<comments>http://weblog.mrbill.net/archives/2006/01/28/sbcl-build-times/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 23:28:15 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[unix / linux]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/01/28/sbcl-build-times/</guid>
		<description><![CDATA[I just built Steel Bank Common Lisp version 0.9.9 using a pre-existing 0.9.8 install on two of my systems. Dell SC420 1G RAM, 160G SATA disk, Celeron 2.53Ghz CPU, Fedora Core 4 ~15 minutes. Sun Enterprise 420R 4G RAM, dual 18G SCSI disks, quad US-II 450Mhz CPUs (2M L2 each), Solaris 9 ~2.5 hours.]]></description>
			<content:encoded><![CDATA[<p>I just built <a href="http://sbcl.sourceforge.net/">Steel Bank Common Lisp</a> version 0.9.9 using a pre-existing 0.9.8 install on two of my systems.</p>
<p>Dell SC420<br />
1G RAM, 160G SATA disk, Celeron 2.53Ghz CPU, Fedora Core 4<br />
~15 minutes.</p>
<p>Sun Enterprise 420R<br />
4G RAM, dual 18G SCSI disks, quad US-II 450Mhz CPUs (2M L2 each), Solaris 9<br />
~2.5 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/01/28/sbcl-build-times/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Open-source Lisp for OSX/Intel</title>
		<link>http://weblog.mrbill.net/archives/2006/01/21/no-open-source-lisp-for-osxintel/</link>
		<comments>http://weblog.mrbill.net/archives/2006/01/21/no-open-source-lisp-for-osxintel/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 11:26:04 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2006/01/21/no-open-source-lisp-for-osxintel/</guid>
		<description><![CDATA[UPDATE: (5/06) SBCL now runs natively on Intel-based Macintosh systems. I upgraded to a 20&#8243; iMac Core Duo (from a 17&#8243; iMac G5) on Thursday night. I then found out that neither SBCL, CMUCL, nor OpenMCL will run under the &#8220;Rosetta&#8221; PowerPC emulation facility. I&#8217;ve got a half-assed compile of CLISP working, but it fails [...]]]></description>
			<content:encoded><![CDATA[<p><b>UPDATE:</b> (5/06) <a href="http://sbcl.sourceforge.net/">SBCL</a> now runs natively on Intel-based Macintosh systems.</p>
<p>I upgraded to a 20&#8243; iMac Core Duo (from a 17&#8243; iMac G5) on Thursday night.</p>
<p>I then found out that neither SBCL, CMUCL, nor OpenMCL will run under the &#8220;Rosetta&#8221; PowerPC emulation facility.  I&#8217;ve got a half-assed compile of CLISP working, but it fails one of its tests because I&#8217;m unable to install GNU libsigsegv (doesn&#8217;t compile on OSX/Intel).  Tried to bootstrap SBCL with CLISP, but no go.  I can use CLISP to bootstrap ABCL, but it&#8217;s not exactly what I&#8217;m looking for.</p>
<p>Out of the commercial Lisp offerings, Lispworks Personal Edition hangs on startup.  I&#8217;ve not tried Allegro CL yet, because the eval/free version of ACL v8 isn&#8217;t out yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2006/01/21/no-open-source-lisp-for-osxintel/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Perils of JavaSchools</title>
		<link>http://weblog.mrbill.net/archives/2005/12/29/the-perils-of-javaschools/</link>
		<comments>http://weblog.mrbill.net/archives/2005/12/29/the-perils-of-javaschools/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 02:18:01 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[unix / linux]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2005/12/29/the-perils-of-javaschools/</guid>
		<description><![CDATA[Joel Spolsky has written one of the best articles I&#8217;ve ever read, about the dumbing-down of Computer Science educations. Some schools have replaced languages like Scheme and ML with Java, and are now trying to make Java even *simpler* to learn.]]></description>
			<content:encoded><![CDATA[<p>Joel Spolsky has <a href="http://www.joelonsoftware.com/articles/ThePerilsofJavaSchools.html">written</a> one of the best articles I&#8217;ve ever read, about the dumbing-down of Computer Science educations.  Some schools have replaced languages like Scheme and ML with Java, and are now trying to make Java even *simpler* to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2005/12/29/the-perils-of-javaschools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seasoned Schemer</title>
		<link>http://weblog.mrbill.net/archives/2005/12/28/the-seasoned-schemer/</link>
		<comments>http://weblog.mrbill.net/archives/2005/12/28/the-seasoned-schemer/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 23:15:51 +0000</pubDate>
		<dc:creator>mrbill</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://weblog.mrbill.net/archives/2005/12/28/the-seasoned-schemer/</guid>
		<description><![CDATA[A copy of The Seasoned Schemer arrived in my mailbox today from Amazon. Thanks, Jim!]]></description>
			<content:encoded><![CDATA[<p>A copy of <a href="http://www.ccs.neu.edu/home/matthias/BTSS/">The Seasoned Schemer</a> arrived in my mailbox today from Amazon.  Thanks, <a href="http://www.jimgoodman.com">Jim</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.mrbill.net/archives/2005/12/28/the-seasoned-schemer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
